<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>course-grained porphyritic Archives - Geology North</title>
	<atom:link href="https://www.geologynorth.uk/tag/course-grained-porphyritic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geologynorth.uk/tag/course-grained-porphyritic/</link>
	<description>No vestige of a beginning, - no prospect of an end</description>
	<lastBuildDate>Sat, 27 Jun 2020 14:50:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://www.geologynorth.uk/wp-content/uploads/2022/03/Icon-53x53.jpeg</url>
	<title>course-grained porphyritic Archives - Geology North</title>
	<link>https://www.geologynorth.uk/tag/course-grained-porphyritic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Great Standrop again</title>
		<link>https://www.geologynorth.uk/great-standrop-again/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 15:43:54 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[aplite]]></category>
		<category><![CDATA[chilled margin]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[dyke]]></category>
		<category><![CDATA[fine-grained]]></category>
		<category><![CDATA[Great Standrop]]></category>
		<category><![CDATA[medium-grained porphyritic]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16893</guid>

					<description><![CDATA[<p>We return to the collar of boulders and outcrops below Great Standrop to confirm whether the fine-grained rock is indeed a chilled margin. It turns out to be yet another aplite dyke.This trip confirms that the coarse-grained porphyritic ‘Standrop’ variety of granite. changes to the pink, medium-grained porphyritic variety (Al-Hafdh’s ‘Hedgehope granodiorite’) at the base &#8230; <a href="https://www.geologynorth.uk/great-standrop-again/" class="more-link">Continue reading <span class="screen-reader-text">Great Standrop again</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/great-standrop-again/">Great Standrop again</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>We return to the collar of boulders and outcrops below Great Standrop to confirm whether the fine-grained rock is indeed a chilled margin. It turns out to be yet another aplite dyke.<br>This trip confirms that the coarse-grained porphyritic ‘Standrop’ variety of granite. changes to the pink, medium-grained porphyritic variety (Al-Hafdh’s ‘Hedgehope granodiorite’) at the base of the rocky collar.</p>
<p>The post <a href="https://www.geologynorth.uk/great-standrop-again/">Great Standrop again</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Great Standrop</title>
		<link>https://www.geologynorth.uk/great-standrop/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 15:38:30 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[feldspar]]></category>
		<category><![CDATA[fine-grained]]></category>
		<category><![CDATA[Great Standrop]]></category>
		<category><![CDATA[Linhope Burn]]></category>
		<category><![CDATA[Little Standrop]]></category>
		<category><![CDATA[medium-grained porphyritic]]></category>
		<category><![CDATA[quartz]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16891</guid>

					<description><![CDATA[<p>I visit Little and Great Standrop to confirm that these fine tors consist of coarse-grained porphyritic ‘granite’.The rock here is the classic grey type with large white phenocrysts of andesine feldspar. At Great Standrop aplite dykes are apparent cutting through the coarser rock which extends down to the rocky collar ringing the slopes above the &#8230; <a href="https://www.geologynorth.uk/great-standrop/" class="more-link">Continue reading <span class="screen-reader-text">Great Standrop</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/great-standrop/">Great Standrop</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>I visit Little and Great Standrop to confirm that these fine tors consist of coarse-grained porphyritic ‘granite’.<br>The rock here is the classic grey type with large white phenocrysts of andesine feldspar. At Great Standrop aplite dykes are apparent cutting through the coarser rock which extends down to the rocky collar ringing the slopes above the Linhope Burn at around NT 944 177. At the foot of the collar, the rock appears to change to the medium-grained pink ‘granite’.<br>At NT 94590 17775, I find a fine-grained pink rock which I take to be a chilled margin of the pink medium-grained rock against the coarser material of the main Standrop ridge.<br>The characteristic coarse-grained ‘Standrop’ rock proves difficult to classify. Quartz content is roughly 20%, and in places plagioclase exceeds K-feldspar. The rock lies on the granite/syenite/monzonite/granodiorite boundary.</p>
<p>The post <a href="https://www.geologynorth.uk/great-standrop/">Great Standrop</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rigg Cairn, High Cantle to High Bleakhope</title>
		<link>https://www.geologynorth.uk/rigg-cairn-high-cantle-to-high-bleakhope/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 16:26:03 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[Dunmoor Hill]]></category>
		<category><![CDATA[Great Standrop]]></category>
		<category><![CDATA[High Bleakhope]]></category>
		<category><![CDATA[hornfels]]></category>
		<category><![CDATA[Linhope Spout]]></category>
		<category><![CDATA[Little Standrop]]></category>
		<category><![CDATA[medium-grained porphyritic]]></category>
		<category><![CDATA[quartz monzo-diorite]]></category>
		<category><![CDATA[Rig Cairn]]></category>
		<category><![CDATA[xenolith]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16884</guid>

					<description><![CDATA[<p>We find a coarse-grained granitic rock at NT 94016 16737. This is pinker with fewer large white plagioclase phenocrysts than the rocks of Hedgehope Hill and Great Standrop but it has a similar grain size. Most of the terrain is trackless peat bog lacking any exposure of bedrock.Descending towards High Bleakhope, the pink medium-grained rock &#8230; <a href="https://www.geologynorth.uk/rigg-cairn-high-cantle-to-high-bleakhope/" class="more-link">Continue reading <span class="screen-reader-text">Rigg Cairn, High Cantle to High Bleakhope</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/rigg-cairn-high-cantle-to-high-bleakhope/">Rigg Cairn, High Cantle to High Bleakhope</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>We find a coarse-grained granitic rock at NT 94016 16737. This is pinker with fewer large white plagioclase phenocrysts than the rocks of Hedgehope Hill and Great Standrop but it has a similar grain size. Most of the terrain is trackless peat bog lacking any exposure of bedrock.<br>Descending towards High Bleakhope, the pink medium-grained rock outcrops at NT 92469 16365. The outcrops around NT 92643 16262 are all of high colour index and correspond with the dioritic ‘marginal’ variety found on Dunmoor Hill and at Linhope Spout.<br>In places there are xenoliths of what appear to be hornfelsed andesite.</p>
<p>The post <a href="https://www.geologynorth.uk/rigg-cairn-high-cantle-to-high-bleakhope/">Rigg Cairn, High Cantle to High Bleakhope</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dunmoor Hill</title>
		<link>https://www.geologynorth.uk/dunmoor-hill-2/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Sun, 05 Oct 2014 15:24:52 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Al-Hafdh]]></category>
		<category><![CDATA[Cat Crag]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[Dunmoor Hill]]></category>
		<category><![CDATA[Hedgehope Hill]]></category>
		<category><![CDATA[hornfels]]></category>
		<category><![CDATA[Long Crag]]></category>
		<category><![CDATA[medium-grained porphyritic]]></category>
		<category><![CDATA[quartz monzo-diorite]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16882</guid>

					<description><![CDATA[<p>We make a return visit to Dunmoor Hill. The summit tors of the hill present a medium-grained pink granitic rock that look very similar to that of the summit of Hedgehope Hill. Long Crag (not the same as Long Crags, near Housey Crag in the Harthope valley) reveals a very similar rock. Al-Hafdh classifies the &#8230; <a href="https://www.geologynorth.uk/dunmoor-hill-2/" class="more-link">Continue reading <span class="screen-reader-text">Dunmoor Hill</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/dunmoor-hill-2/">Dunmoor Hill</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>We make a return visit to Dunmoor Hill. The summit tors of the hill present a medium-grained pink granitic rock that look very similar to that of the summit of Hedgehope Hill.<br />
Long Crag (not the same as Long Crags, near Housey Crag in the Harthope valley) reveals a very similar rock. Al-Hafdh classifies the former as ‘Hedgehope granodiorite’ and the latter as ‘Dunmoor granodiorite’. Actually, both in hand specimen and thin section, they are very similar in appearance and mineral content &#8211; an observation born out by Al-Hafdh’s own chemical analysis of the types.<br />
We remain unconvinced that they can be separated into two types belonging to separate intrusions.<br />
Al-Hafdh argues that the two are separated by a belt of coarse porphyritic granodiorite (‘Standrop’ variety). A tor containing the coarse rock certainly appears at NT 96890 17969 about half way between the summit and Long Crag, but the extent of peat bog over the hill precludes any way of establishing whether this is part of a wider belt separating the summit of Dunmoor Hill from Long Crag.<br />
A further descent down the south side of the hill reveals again the junction between the pink medium grained porphyritic rock ‘(Dunmoor’/’Hedgehope’) and the dioritic ‘Marginal’ variety.<br />
Cat Crag is definitely composed of the ‘Marginal’ variety.<br />
We look for the hornfelsed andesite that geological map locate close to Long Crag, but we don&#8217;t find it.</p>
<p>The post <a href="https://www.geologynorth.uk/dunmoor-hill-2/">Dunmoor Hill</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hedgehope Hill</title>
		<link>https://www.geologynorth.uk/hedgehope-hill/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Tue, 22 Jul 2014 15:05:29 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Al-Hafdh]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[chilled margin]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[Dunmoor Burn]]></category>
		<category><![CDATA[Dunmoor Hill]]></category>
		<category><![CDATA[dyke]]></category>
		<category><![CDATA[evolved granite]]></category>
		<category><![CDATA[fine-grained granophyric]]></category>
		<category><![CDATA[Harthope valley]]></category>
		<category><![CDATA[Hedgehope Hill]]></category>
		<category><![CDATA[hydrothermal alteration]]></category>
		<category><![CDATA[ring dyke]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16877</guid>

					<description><![CDATA[<p>A visit to Hedgehope Hill confirms that the upper Dunmoor Burn contains a very fine-grained granophyric rock. We have provisionally classified this as ‘Evolved’ granite but have since become increasingly doubtful whether it is really part of the same intrusion as the evolved granophyre on the upper slopes of the Cheviot, and whether it really &#8230; <a href="https://www.geologynorth.uk/hedgehope-hill/" class="more-link">Continue reading <span class="screen-reader-text">Hedgehope Hill</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/hedgehope-hill/">Hedgehope Hill</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A visit to Hedgehope Hill confirms that the upper Dunmoor Burn contains a very fine-grained granophyric rock. We have provisionally classified this as ‘Evolved’ granite but have since become increasingly doubtful whether it is really part of the same intrusion as the evolved granophyre on the upper slopes of the Cheviot, and whether it really does form part of a ring dyke as Al-Hafdh suggested. Exposure is too limited in the upper Dunmoor Burn to draw definite conclusions.<br />
About 100m below the summit of Hedgehope Hill, the track crosses a large boulder field which is probably the result of periglacial activity. The great majority of these boulders belong to the coarse porphyritic type which Al-Hafdh named ‘Standrop granodiorite’. The summit of Hedgehope has a medium to fine-grained pink rock which is similar to that of Dunmoor Hill. Many samples from the summit show evidence of significant hydrothermal alteration.<br />
Returning via the north side of Hedgehope Hill towards the Harthope valley, we find more of the coarse-grained ‘Standrop’ rock but, after much searching, fail to find the chilled margin between the finer and coarser varieties that Al-Hafdh says is visible there. The one example of really fine-grained rock chilled against the courser rock turns out to be another felsite or aplite dyke.</p>
<p>The post <a href="https://www.geologynorth.uk/hedgehope-hill/">Hedgehope Hill</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Knock Hill and Upper Linhope Burn</title>
		<link>https://www.geologynorth.uk/knock-hill-and-upper-linhope-burn/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 21:39:34 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[agglomerate]]></category>
		<category><![CDATA[Al-Hafdh]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Breamish]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[Dunmoor Burn]]></category>
		<category><![CDATA[dyke]]></category>
		<category><![CDATA[evolved granite]]></category>
		<category><![CDATA[fine-grained]]></category>
		<category><![CDATA[hypersthene-porphyrite]]></category>
		<category><![CDATA[ignimbrite]]></category>
		<category><![CDATA[Knock Hill]]></category>
		<category><![CDATA[Linhope Burn]]></category>
		<category><![CDATA[medium-grained porphyritic]]></category>
		<category><![CDATA[pyroclastic]]></category>
		<category><![CDATA[ring dyke]]></category>
		<category><![CDATA[Standrop Burn]]></category>
		<category><![CDATA[The Cheviot]]></category>
		<category><![CDATA[tuff]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16871</guid>

					<description><![CDATA[<p>Knock Hill (NT 99584 16499) with its attendant gorge is an impressive feature on the road towards Linhope. It is composed of ignimbrite, and gives evidence that the Cheviot volcanic system was explosive, and produced abundant pyroclastic surges and ash fall, as well as andesite lava flows. The 1” OS geological map notes a ‘hypersthene-porphyrite’ &#8230; <a href="https://www.geologynorth.uk/knock-hill-and-upper-linhope-burn/" class="more-link">Continue reading <span class="screen-reader-text">Knock Hill and Upper Linhope Burn</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/knock-hill-and-upper-linhope-burn/">Knock Hill and Upper Linhope Burn</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Knock Hill (NT 99584 16499) with its attendant gorge is an impressive feature on the road towards Linhope. It is composed of ignimbrite, and gives evidence that the Cheviot volcanic system was explosive, and produced abundant pyroclastic surges and ash fall, as well as andesite lava flows.<br />
The 1” OS geological map notes a ‘hypersthene-porphyrite’ dyke which we locate at NT 99584 16499 on the south side of the Breamish burn, just beyond the road bridge.<br />
From here, a walk to the upper reaches of the Linhope Burn (around NT 94094 17459) and on to the Standrop Burn. (NT 93794 17839) There is a dacite dyke showing in the streambed just above the two burns’ confluence.<br />
The streambed reveals a variety of rock types. The coarse-grained (Standrop) and finer-grained pink (Dunmoor) varieties in evidence. There is also a much finer grained pale rock similar to the ‘evolved’ granophyre from the Cheviot.<br />
According to Al-Hafdh, this is &#8216;Woolhope&#8217; granite, part of a ring dyke that circles from the upper Standrop Burn area through to the upper Dunmoor Burn area.</p>
<p>The post <a href="https://www.geologynorth.uk/knock-hill-and-upper-linhope-burn/">Knock Hill and Upper Linhope Burn</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Al-Hafdh, Linhope Spout and Linhope Burn</title>
		<link>https://www.geologynorth.uk/al-hafdh-linhope-spout-and-linhope-burn/</link>
		
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 22:19:31 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Al-Hafdh]]></category>
		<category><![CDATA[aplite]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[chilled margin]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[course-grained porphyritic]]></category>
		<category><![CDATA[dyke]]></category>
		<category><![CDATA[excursions]]></category>
		<category><![CDATA[felsite]]></category>
		<category><![CDATA[haematite]]></category>
		<category><![CDATA[hydrothermal alteration]]></category>
		<category><![CDATA[intrusion sequence]]></category>
		<category><![CDATA[Linhope Spout]]></category>
		<category><![CDATA[medium-grained porphyritic]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[quartz monzo-diorite]]></category>
		<category><![CDATA[rutile]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[thermal alteration]]></category>
		<guid isPermaLink="false">http://www.geologynorth.uk/?p=16869</guid>

					<description><![CDATA[<p>We have discovered Al-Hafdh’s 1985 PhD thesis on the alteration petrology of the Cheviot pluton and we&#8217;ve decided to chart and verify his rock types. He claims to have found a series of chilled margins which establish the sequence of the various intrusions. So, we make an excursion to the Linhope area where we find &#8230; <a href="https://www.geologynorth.uk/al-hafdh-linhope-spout-and-linhope-burn/" class="more-link">Continue reading <span class="screen-reader-text">Al-Hafdh, Linhope Spout and Linhope Burn</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.geologynorth.uk/al-hafdh-linhope-spout-and-linhope-burn/">Al-Hafdh, Linhope Spout and Linhope Burn</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>We have discovered Al-Hafdh’s 1985 PhD thesis on the alteration petrology of the Cheviot pluton and we&#8217;ve decided to chart and verify his rock types.<br />
He claims to have found a series of chilled margins which establish the sequence of the various intrusions.<br />
So, we make an excursion to the Linhope area where we find no convincing evidence for chilled margins but we do find the junction between Al-Hafdh’s Marginal and Dunmoor varieties just above Linhope Spout.<br />
The ‘Felsite’ dyke marked on the 1” OS map at the top of Linhope Spout turns out to be a wider than normal version of the aplite veins which are frequent in the Cheviot pluton. This aplite dyke probably accounts for the hardness of the rock which has caused the waterfall feature.<br />
About 100m up stream there is a slight cliff (about 5m high) at the junction between the pink granite and the marginal. This contains significant quartz veining, lending weight to the theory that hydrothermal activity took place along lines of weakness between the two types. Thin sections from this area reveal red crystals in the quartz which we first identified as rutile but now think more likely to be <a href="http://www.geologynorth.uk/?page_id=14707/#linhopehaematite">hematite</a>.<br />
Up stream to NT 94694 17249, we find a course-grained porphyritic rock in the streambed which Al-Hafdh classified as ‘Linhope’ granodiorite. We are  not convinced by his differentiation of this from ‘Standrop’ granodiorite, and can not find evidence for a chilled margin between them.</p>
<p>The post <a href="https://www.geologynorth.uk/al-hafdh-linhope-spout-and-linhope-burn/">Al-Hafdh, Linhope Spout and Linhope Burn</a> appeared first on <a href="https://www.geologynorth.uk">Geology North</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
